roster.jpg (7188 bytes) menubar.jpg (7555 bytes)

Results

 

           LEADING SCORERS

               POINTS               TEAM  GP   G   A   PTS     GOALS                TEAM  GP    G
               Fregoe, Peter        DM    43  33  44    77     Fedotenko, Ruslan    SC    45   38
               Fedotenko, Ruslan    SC    45  38  26    64     Fregoe, Peter        DM    43   33
               Palmiscno, Tyler     SC    46  10  46    56     Sejna, Peter         DM    39   25
               Chin, Michael        DM    41  25  23    48     Chin, Michael        DM    41   25
               Perpich, Mike        GB    42  20  28    48     Several Players Tied at         22
               Hilbert, Andy        USA   36  20  27    47
               Clarke, Noah         DM    40  21  24    45     ASSISTS              TEAM  GP    A
               Sejna, Peter         DM    39  25  19    44     Palmiscno, Tyler     SC    46   46
               Dunlop, Connor       USA   43  16  27    43     Fregoe, Peter        DM    43   44
               Hodge, Brendon       LIN   43  15  28    43     Anthony, Nick        TC    38   31
               Anthony, Nick        TC    38  12  31    43     Several Players Tied at         28
               Abel, B.J.           ROC   39  21  21    42
               Stephens, B.J.       WLO   42  22  19    41
               Preissing, Tom       GB    39  15  26    41     PENALTY MINUTES      TEAM  GP  PIM
               Busniuk, Bryson      TB    47  14  27    41     Piccinin, Aaron      TB    45  181
               Otten, Drew          LIN   46  19  21    40     Finger, Jeff         GB    41  174
               Turner, Tim          ROC   41  14  26    40     Tilson, Mike         TB    45  173
               Lucci, Mike          OMA   45  12  28    40     Mastronardi, Joe     GB    40  149
               Several Players Tied at                  39     Fouts, Nick          LIN   34  147


               LEADING GOALTENDERS
               (Based on 870 or more minutes)

                                    TEAM GPI   MIN        AVG   W    L   SOL  EN  SO   GA  SAVES    SPCT
               Zasowski, Tony       OMA   37  2195:26    1.94  27    9    0    2   4   71   772    0.916
               Carney, Matt         DM    30  1753:35    2.19  26    3    1    1   2   64   717    0.918
               Gartman, Chris       USA   15   876:56    2.19   9    3    2    0   1   32   321    0.909
               DiPietro, Rick       USA   26  1488:47    2.30  20    5    0    1   3   57   564    0.908
               Moreland, Jake       SC    28  1605:47    2.43  15   10    1    2   3   65   796    0.925
               Anderson, Rob        GB    33  1930:55    2.55  23    8    1    2   3   82   834    0.910
               Betz, Michael        SC    21  1180:44    2.59  12    7    1    1   3   51   482    0.904
               Russell, Wayne       LIN   27  1577:46    2.74   9   12    4    2   1   72   870    0.924
               Ranfranz, Marc       ROC   17  1011:43    2.91   6    8    3    2   1   49   529    0.915
               Gastrock, Darren     LIN   18  1016:23    3.19   9    6    3    0   0   54   542    0.909


               POWER PLAY PERCENTAGES

               ----------------POWER PLAYS----------------     -----------------PENALTY KILLING----------------
               TEAM              GP  PPG  OPP  SHGA    PCT     TEAM              GP  PPG  SAVES  OPP SHG    PCT
               Omaha             46   60  253    6   23.71     Des Moines        43   19   130   149   9  87.24
               US National       45   57  245    2   23.26     Lincoln           43   33   189   222   6  85.13
               Sioux City        46   45  196    3   22.95     US National       45   32   182   214   5  85.04
               Des Moines        43   38  181    1   20.99     Twin Cities       45   36   190   226   9  84.07
               Green Bay         42   44  212    3   20.75     Rochester         44   36   175   211   6  82.93
               North Iowa        41   35  177    4   19.77     North Iowa        41   38   175   213   5  82.15
               Waterloo          42   39  203    8   19.21     Sioux City        46   41   186   227   9  81.93
               Twin Cities       45   44  235   12   18.72     Green Bay         42   42   186   228   1  81.57
               Dubuque           45   35  196    4   17.85     Thunder Bay       47   45   189   234   2  80.76
               Fargo-Moorhead    43   35  204    6   17.15     Omaha             46   40   159   199   4  79.89
               Rochester         44   36  218    4   16.51     Waterloo          42   49   140   189   4  74.07
               Lincoln           43   31  209    6   14.83     Dubuque           45   49   140   189   2  74.07
               Thunder Bay       47   30  209    6   14.35     Fargo-Moorhead    43   69   168   237   3  70.88

               TOTAL            572  529 2738   65   19.32     TOTAL            572  529  2209  2738  65  80.68     
        

Coming soon.

 

Home | Huskies Info | Standings | Roster | Schedule | Results



Copyright 1997 - All Rights Reserved.