roster.jpg (7188 bytes) menubar.jpg (7555 bytes)

Standings and Statistics

Through Games of 10/11/98

 

                                                              HOME      ROAD    LAST TEN   STREAK
               TEAM STANDINGS
                                                                           HOME      ROAD    LAST TEN   STREAK
               CENTRAL          GP   W   L  SOL PTS   PCT  GF  GA  PIM   W- L-SOL  W- L-SOL  W- L-SOL  W- L-SOL
               Des Moines       43  37   5   1   75  .872 223 103  706  24- 1- 0  13- 4- 1   8- 2- 0   5- 0- 0
               Twin Cities      45  20  25   0   40  .444 150 186 1051  12-12- 0   8-13- 0   6- 4- 0   3- 0- 0
               Thunder Bay      47  17  24   6   40  .426 143 213 1388  11- 8- 2   6-16- 4   6- 3- 1   0- 1- 0
               Rochester        44  15  25   4   34  .386 127 160  923   7- 8- 2   8-17- 2   2- 8- 0   0- 4- 0
               North Iowa       41  14  26   1   29  .354 112 151 1127   8-10- 1   6-16- 0   2- 8- 0   0- 4- 0

               EAST    
               US National      45  33  10   2   68  .756 183 107 1213  18- 2- 1  15- 8- 1   8- 2- 0   1- 0- 0
               Green Bay        42  30  10   2   62  .738 162 118 1246  15- 5- 2  15- 5- 0   5- 4- 1   2- 0- 0
               Dubuque          45  17  26   2   36  .400 128 168  991   9-12- 1   8-14- 1   3- 7- 0   0- 3- 0
               Waterloo         42  12  28   2   26  .310 132 183  910  10-13- 2   2-15- 0   2- 7- 1   0- 4- 1

               WEST    
               Omaha            46  35  11   0   70  .761 184 108 1153  20- 4- 0  15- 7- 0   7- 3- 0   0- 1- 0
               Sioux City       46  27  17   2   56  .609 157 121 1295  16- 5- 1  11-12- 1   7- 3- 0   3- 0- 0
               Lincoln          43  18  18   7   43  .500 131 136 1380  12- 9- 3   6- 9- 4   5- 5- 0   1- 0- 0
               Fargo-Moorhead   43  11  31   1   23  .267 125 203 1351   5-15- 0   6-16- 1   1- 9- 0   0- 4- 0



        

 

 NORTH IOWA ALPHABETICAL TEAM STATISTICS       Through Games of 02/17/1999
                      PLAYER              POS  GP   G   A  PTS   PIM  PP  SH  GW  FG  OT  UG
                      Anderson, Nick       C   39   4  19   23    49   1   0   1   1   0   0  
                      Barry, Chris         RW  12   0   1    1     0   0   0   0   0   0   0  
                      Bragnalo, Kris       C   18   2   9   11    30   0   0   0   0   0   0  
                         (TOTALS)          C   36   3  12   15    89   0   0   0   0   0   0  
                      DeMarchi, Matt       D   38   3   6    9   106   2   0   1   0   0   0  
                      Goulet, Marty        C   34  18  15   33   103   7   2   3   3   0   1  
                      Gregoire, Jason      G   26   0   0    0    24   0   0   0   0   0   0  
                      Holmes, Lance        D   22   1   6    7     4   1   0   0   0   0   0  
                      Hoppe, Matt          LW  33   1   4    5    33   1   0   0   1   0   0  
                      Horst, Tim           D   15   2   5    7     8   1   0   0   1   0   0  
                         (TOTALS)          D   33   2   5    7    10   1   0   0   1   0   0  
                      Johnson, Derrick     D   23   2   0    2    25   0   0   0   1   0   0  
                      Kantaris, Zane       LW  11   0   0    0    23   0   0   0   0   0   0  
                      Larranaga, Efren     RW  38   3   7   10   102   0   0   0   0   0   0  
                     XLinna, Troy          LW  15   6   4   10    14   1   1   3   1   0   1  
                      Marshall, Joel       RW  37   6   6   12    41   2   0   0   0   0   0  
                      McLean, Mike         D   14   0   0    0     4   0   0   0   0   0   0  
                      Medvecz, Matt        D   40  11  12   23    70   5   0   0   3   0   1  
                      Noel, Mike           D   32   2   5    7   120   0   0   0   0   0   0  
                      Raderschadt, Willie  G    5   0   0    0     0   0   0   0   0   0   0  
                      Rogstad, Garett      LW  41   6   7   13    41   3   0   0   0   0   0  
                      Sauer, Kurt          D   37   1   3    4    45   0   0   0   0   0   0  
                      Schlipp, Josh        C   40  11   7   18    60   1   2   2   4   0   1  
                      Schramm, Erich       D   26   1   6    7    23   1   0   0   0   0   0  
                      Scott, Ryan          G   14   0   0    0     0   0   0   0   0   0   0  
                      Sgambelluri, Ian     RW  20   4   6   10    32   2   0   1   0   0   0  
                         (TOTALS)          F   33   7   7   14    50   2   0   1   0   0   0  
                      Stone, Tom           LW  39  11   7   18    50   4   0   0   2   0   1  
                      Williams, Ray        LW  37   8  19   27    40   2   0   0   1   0   0  
                      Willy, Marcus        RW  38   3  12   15    66   1   0   0   0   0   0  
                      Zuccaro, Joe         C   37   3   4    7    12   0   0   0   0   0   0  
                      BENCH                    41   3        3     2           3

                      TOTALS                   41 112 170  282  1127  35   5  14  18   0   5
                      OPPONENT TOTALS          41 151 243  394  1033  38   4  27  23   1   7


                                           GPI   MIN        AVG   W    L   SOL  EN  SO   GA  SAVES    SPCT

                      Gregoire, Jason       26  1481:24    3.48   8   15    1    1   2   86   714    0.893
                      Raderschadt, Willie    5   237:46    3.79   2    1    0    0   0   15   127    0.894
                      Scott, Ryan           14   756:36    3.73   4   10    0    1   0   47   394    0.893

                      TEAM TOTALS           41  2480:26    3.65  14   26    1    2   2  151  1235    0.891





 

 

  Home | Huskies Info | Staff | Statistics | Roster | Schedule

 

Copyright 1997 - All Rights Reserved.